Cloudwise Product Lifecycle (EOL) Policy and
Version Table
1. Policy Statement
We are committed to continuous product innovation and R&D, but to provide better services, sometimes we need to manage the End-of-Life (EOL) of older versions. This policy defines the support cycle and EOL mechanism for each version:
- Support Cycle: For each major/minor version, full technical support will be provided for 30 months starting from the date of General Availability (GA) release.
- End-of-Service Notice: For product versions approaching end-of-service (EOS), we will issue a Retirement Notice 10 months before the official end-of-service (EOS).
- Phase Definition: The EOM (End of Maintenance) and EOS (End of Support) of this policy adopt a unified time point - that is, uniformly adopt EOS as the end-of-service cut-off point.
2. Version Status Definition
| Status | Detailed description | Support content |
|---|---|---|
| Current (Current Version) | The latest released GA version. | New features, Performance optimization, and full technical support. |
| Prior (Historical Version) | An old version that is within the support period and has more than 10 months remaining until EOS. | Serious bug fixes. |
| Retiring Soon | Versions that are less than 10 months away from EOS and have already issued end-of-service notices. | Limited support, it is recommended to plan an upgrade immediately. |
| Retired (Service Discontinued) | Versions with a support cycle exceeding 30 months or those prior to 6.2. | Stop all support. |
3. Version Matrices
The following table is compiled based on release records, arranged in alphabetical order by product name, with the same product SKUs displayed together.
- EOM/EOS Deadline = GA Release Date + 30 months.
- Retirement Notice Date = EOS Cut-off Date - 10 months.
Table A: Current Versions
is at the forefront of product iteration and enjoys full service rights and interests.
| Software Product | Product Domain | Major Release Series | Latest Version | GA Release Date | EOS Term | Status |
|---|---|---|---|---|---|---|
| Omplex Cloud (SaaS) | ITSM & CMDB & ITAM & AI Knowledge Base | 10.x | 10.x | 2024/05/09 | LTS | Active |
| Castrel SaaS (SaaS) | AI SRE Agents | 10.x | 10.0 | 2026/01/30 | LTS | Active |
| JKB (SaaS) - Synthetic Monitor | Synthetic Monitor | 6.4.x | 6.4.0 | 2024/07/31 | LTS | Active |
| DOSM | IT Service Management (ITSM) | 7.0.x | 7.0.0 | 2025/03/20 | 2027/09/20 | Active |
| CMDB | Configuration Management Database (CMDB) | 7.2.x | 7.2.3 | 2026/01/30 | 2028/07/30 | Active |
| ITAM | IT Asset Management | 1.1.x | 1.1.x | 2025/12/31 | 2028/06/30 | Active |
| DOOP | Observability Platform | 7.1.x | 7.1.0 | 2026/01/20 | 2028/07/20 | Active |
| DOLA | Log Monitoring | 7.1.x | 7.1.0 | 2026/01/20 | 2028/07/20 | Active |
| DOCC | Data Collect & Control | 7.1.x | 7.1.0 | 2026/01/20 | 2028/07/20 | Active |
| DOEM | Event Management | 7.1.x | 7.1.0 | 2026/01/20 | 2028/07/20 | Active |
| APM (Toushibao) | Application Performance Monitor (APM) & Real User Monitoring (RUM) | 7.1.x | 7.1.0 | 2026/01/20 | 2028/07/20 | Active |
| DOAU | Automation | 7.0.x | 7.0.0 | 2025/09/30 | 2028/03/30 | Active |
| DCIM | Data Center Infrastructure Management | 2.7.x | 2.7.0 | 2024/01/12 | 2026/07/12 | Active |
| LCAP | Low Code Application Platform | 6.4.x | 6.4.0 | 2024/07/31 | 2027/01/31 | Active |
Table B: Prior Versions
It is still in the support period and has not yet entered the countdown to withdrawal. An updated version is available, and it is recommended to plan for an upgrade.
| Software Product | Version Series | GA Release Date | EOS Date | Status |
|---|---|---|---|---|
| DOSM | 6.4.x | 2024/07/31 | 2027/01/31 | In service |
| CMDB | 7.0.x | 2025/03/31 | 2027/09/30 | In service |
| ITAM | 1.0.x | 2025/09/30 | 2028/03/30 | In service |
| DOOP | 7.0.x | 2025/09/30 | 2028/03/30 | In service |
| DOOP | 6.5.x | 2025/05/30 | 2027/11/30 | In service |
| DOOP | 6.4.x | 2024/07/31 | 2027/01/31 | In service |
| DOLA | 7.0.x | 2025/09/30 | 2028/03/30 | In service |
| DOLA | 6.5.x | 2025/05/30 | 2027/11/30 | In service |
| DOLA | 6.4.x | 2024/07/31 | 2027/01/31 | In service |
| DOEM | 7.0.x | 2025/09/30 | 2028/03/30 | In service |
| DOEM | 6.5.x | 2025/05/30 | 2027/11/30 | In service |
| DOEM | 6.4.x | 2024/07/31 | 2027/01/31 | In service |
| APM (Toushibao) | 7.0.x | 2025/09/30 | 2028/03/30 | In service |
| APM (Toushibao) | 6.5.x | 2025/05/30 | 2027/11/30 | In service |
| APM (Toushibao) | 6.4.x | 2024/07/31 | 2027/01/31 | In service |
Table C: Retired & Being Retired Versions
The following software products have been taken out of service or are in the countdown to end-of-service, and no new major versions will be released. For versions approaching end-of-service, we will issue a notice 10 months before the official end-of-service (EOS).
| Software Product | Version Series | Product Retirement Notice Date | EOS Date | Status |
|---|---|---|---|---|
| DOSM | 6.3.x | 2025/11/29 | 2026/09/29 | Being Retired |
| DOSM | 6.2.x | 2025/08/29 | 2026/06/29 | Being Retired |
| DOSM | 6.1.x and below | — | — | Retired |
| CMDB | 6.0.x and below | — | — | Retired |
| DOOP | 6.3.x | 2025/11/29 | 2026/09/29 | Being Retired |
| DOOP | 6.2.x | 2025/09/30 | 2026/07/30 | Being Retired |
| DOOP | 6.1.x and below | — | — | Retired |
| DOLA | 6.3.x | 2025/11/29 | 2026/09/29 | Being Retired |
| DOLA | 6.2.x | 2025/08/29 | 2026/06/29 | Being Retired |
| DOLA | 6.1.x and below | — | — | Retired |
| DOEM | 6.3.x | 2025/11/29 | 2026/09/29 | Being Retired |
| DOEM | 6.2.x | 2025/09/30 | 2026/07/30 | Being Retired |
| DOEM | 6.1.x and below | — | — | Retired |
| APM (Toushibao) | 6.3.x | 2025/11/29 | 2026/09/29 | Being Retired |
| APM (Toushibao) | 6.2.x | 2025/10/02 | 2026/08/02 | Being Retired |
| APM (Toushibao) | 6.1.x and below | — | — | Retired |
| DOAU | 6.3.x | 2025/11/29 | 2026/09/29 | Being Retired |
| DOAU | 6.2.x | 2025/08/29 | 2026/06/29 | Being Retired |
| DOAU | 6.1.x and below | — | — | Retired |
| LCAP | 6.3.x | 2025/11/30 | 2026/09/30 | Being Retired |
| LCAP | 6.2.x | 2025/08/31 | 2026/06/30 | Being Retired |
Note: This table will be updated by Cloudwise when Products are retired.